Engineering Component
Rotary Switch
SKU: WRSW
Performance Specifications
| OPERATING FREQUENCY | 12500 TO 14500 MHz |
|---|---|
| WAVEGUIDE SIZE | WR75 |
| SWITCH TYPE | WR75 W/G |
| MINIMUM ISOLATION | 60 dB |
| MAXIMUM INSERTION LOSS | 0.1 dB |
| MAXIMUM VSWR | 1.1:1 |
| POWER HANDLING | 3 KW (AVERAGE) |
| POWER SUPPLY | 24 V DC |
| OPERATING TEMPERATURE | 0°C TO + 50°C |
| DRIVE MECHANISM | MOTORIZED LATCHING TYPE |
| LIFE | 1,00,000 OPERATIONS MIN |
| MATERIAL | ALUMINUM ALLOY |
| FLANGE TYPE | CPR 75F |
| SUITABLE POWER CONNECTOR | MS3102E018-10S |
| FLANGE MOUNTING FASTENERS | YES |
| POSITION INDICATION | YES |
| MANUAL OVERRIDE | YES |
| INTERNAL CURRENT INTERRUPTION | YES |
Technical Overview
Note:
Dimensions shown in brackets on mechanical drawings are expressed in millimeters/(inches) and are provided for reference only.
Design specifications are subject to change without notice.
Custom specifications are available upon request; please contact the factory or an authorized partner for technical assistance.